At the November 8, 2008 smelt, Neil Peterson conducted a set of air volume tests using the reconstruction 'Smelter Bellows'
Bellows Test 2 - November 2008
Using the 'Smelter Test Bellows' - Norse Double Bag
Name | Range | Common | L/Min |
Ron | 58-69 | 68 | 727.6 |
Lloyd | 50-85 | 76 | 813.2 |
Karen | 50-65 | 62 | 663.4 |
Vandy | 58-65 | 64 | 684.8 |
Neil | 66-79 | 74 | 791.8 |
Ken | 45-70 | 64 | 684.8 |
Darrell | 58-68 | 64 | 684.8 |
Pierre | 58-68 | 64 | 684.8 |
Pierre(2) | 53-59 | 57 | 609.9 |
Yasmin | 38-55 | 48 | 513.6 |
Anatoly | 58-65 | 62 | 663.4 |
A comparison should be made to a similar set of tests undertaken by Neil at the October 2007 smelt, using the reconstructed BLACKSMITH's bellows (detailed HERE).
The key is comparing the air volumes produced by the various operators against the theoretical (but based on direct experience!) air requirements for the smelter sizes we use
Ideal Rates for Standard Smelter Sizes
Aneonometer Kph x 8.17 with 2.5 diameter tube
DIAMETER | AREA CM | @ 1.2 L/M | SPEED KpH | @ 1.5 L/M | SPEED kph |
20 | 314 | 377 | 46 | 565 | 69 |
25 | 491 | 589 | 72 | 883 | 106 |
30 | 707 | 848 | 102 | 1272 | 155 |
28 x 28 | 784 | 941 | 115 | 1411 | 173 |
30 | 706 | 950 | 116 | 1400 | 170 |
The overal conclusion from the test is that this specific reconstruction will indead produce the volumes of air required to sucessfully smelt inside our standard 25 cm diameter smelters.
No comments:
Post a Comment