On this table, sizes are in MM / weight in GRAMS
# | MATERIAL | STOCK | WIDTH | LENGTH | BLADE | SPINE | TANG | SIZE | WEIGHT |
G | mild steel | 3 X 25 (1/8 X 1) | 31 | 130 | 80 | 3 | 50 | 8 x 3 (straight taper) | 35 |
H | mild steel | 3 X 19 (1/8 X 3/4) | 24 | 115 | 75 | 3 | 40 | 7 x 3 (straight taper) | 21 |
I | mild steel | 7 x 12 (1/4 x 1/2) | 22 | 90 | 55 | 4 | 35 | 6 x 4 (straight taper) | 17 |
J | mild steel | 5 x 12 (3/16 x 1/2 ) | 20 | 90 | 55 | 3 | 35 | 10 x 3 (flare & taper) | 16 |
K | mild steel | 3 x 12 (1/8 x 1/2) | 17 | 85 | 45 | 3 | 35 | 3 x 7 (flare & taper) | 12 |
2 comments:
Very Nice. I'm at work right now so I don't have my research in front of me but I think your still using to thick a stock as I cannot see a tanged arrowhead exceeding 22 grams ( that's like 350 grains ). For some reason I have 16 or 18 gauge steel stuck in my mind or about half of what your using.I'll try to get some better info for you.
Russ
Only had a little time to go through some of my papers but the heaviest arrowhead I found was 34 grams but it was 155 mm long. The average Broadhead I've gone through is 14 to 16 grams but they all have sockets.
Russ
Post a Comment