A note to Readers : This was my contribution to a much larger effort, comprising of three furnaces and four bead makers. See Neil Peterson's entire report on the DARC web site.
'K' Furnace Measurements | Theoretical Air Flow |
Showing Air System | Cutting Loading Port | After Loading Charcoal |
Working Port A (used for experiment) | Working Port B |
Note : open your browser window REAL wide to see the full table!
BEAD | BASE COLOUR | PATTERN COLOUR | PATTERN TYPE | SURFACE | IMAGE | GLASS | SHAPE see below | DIAMETER mm | WIDTH mm | MANDRIL | HOLE MAX mm | HOLE MIN mm | WORK LOCATION | WORK DETAIL | BREAK? | PIECES | SHAPPING |
9-11A | red | blue | stringer | 9-11A.jpg | cane | flat oval | 10.4 E | 5.6 E | ss rod | 3.7 E | chimney | removal | 2/3 only | ||||
9-11B | red | black | stringer | 9-11B.jpg | cane | flat oval | 9.6 | 4.6 | ss rod | 3.6 | chimney | chip in annealer | |||||
9-11C | red | black | line | 9-11C.jpg | cane | oval | 12.6 E | 9.1 | 4.6 | chimney | removal | 1/2 only | draw to one end | ||||
9-11D | orange | 9-11D.jpg | tesseri | flat oval | 11.5 | 5.5 | iron | 5.3 | 4.7 | port A | |||||||
9-11E | yellow | blue-grey | line | 9-11E.jpg | tesseri | oval | 10.3 | 7.2 | iron | 3.6 | 2.9 | port A | points both sides | ||||
9-11F | yellow | rolled | 9-11F.jpg | tesseri | barrel | 12.4 | 12.5 | iron | 4.1 | 3.5 | port A | off floor | next day | thirds | ash coated | ||
9-11G | blue | brown | blob | cut bars | 9-11G.jpg | tesseri | barrel | 13.7 | 11.8 | iron | 4 | 2.6 | port A | ||||
9-11H | blue | red | stringer | 9-11H.jpg | tesseri | oval | 9.5 | 5.3 | iron | 3.1 | 2.8 | port A | off spoon | removal | half | ||
9-11I | light blue | black | dots | 9-11I.jpg | cane | oval | 13.6 | 8.9 | iron | 4 | 3.5 | chimney | off bottom surface | in annealer | half | slightly irregular | |
9-11J | blue | black | stringer | 9-11J.jpg | tesseri | round | 10.6 | 9 | iron | 3.3 | 2.3 | port & chimney | stringer off spoon | removal | 1/2 only |
Definitions of SHAPES indicated above:
Individual Beads Described above :
Bead 9-11 A | Bead 9-11 B (chipped) | Bead 9-11 C (half only retrieved) |
Bead 9-11 D | Bead 9-11 E | Bead 9-11 F |
Bead 9-11 G | Bead 9-11 H | Bead 9-11 1(broke later) |
Bead 9-11 J (half only retrieved) |
1 comment:
My browser window is as open as it will get, and I'm still missing a chunk off the right hand side. And there's no option to scroll...
v
Post a Comment