WEEK | SATURDAY | SUNDAY | KEY to COLOURS | ||
January | 4 | 5 | OPEN | ||
COURSE | TENTATIVE | ||||
11 | 12 | SHOW | TENTATIVE | ||
OABA | HISTORIC | TENTATIVE | |||
18 | 19 | TEACHING | TENTATIVE | ||
IRON SMELT | TENTATIVE | ||||
25 | 26 | PERSONAL | TENTATIVE | ||
Feburary | 1 | 2 | |||
8 | 9 | ||||
OABA | |||||
15 | 16 | ||||
BASIC X 2 | BASIC X 2 | ||||
22 | 23 | ||||
PRACTICUM | PRACTICUM | ||||
March | 1 | 2 | |||
CASTING | CASTING | ||||
8 | 9 | ||||
BASIC | BASIC | ||||
15 | 16 | ||||
SMELTFEST | SMELTFEST | SMELTFEST | |||
22 | 23 | ||||
29 | 30 | ||||
April | 5 | 6 | |||
FITP | |||||
12 | 13 | ||||
OABA | |||||
19 | 20 | ||||
BASIC | BASIC | ||||
26 | 27 | ||||
WELDING | WELDING | ||||
May | 3 | 4 | |||
10 | 11 | ||||
ICMS | ICMS | ICMS | |||
17 | 18 | ||||
BASIC | BASIC | ||||
24 | 25 | ||||
Ameliasburg RV | Ameliasburg RV | ||||
June | 31 | 1 | |||
DARK Workshop | DARK Workshop | ||||
7 | 8 | ||||
SMELT | SMELT | ||||
14 | 15 | ||||
DARC SMELT | DARC SMELT | ||||
21 | 22 | ||||
York Warf | York Warf / BASIC | York Warf / BASIC | |||
28 | 29 | ||||
Trillium - SCA | Trillium - SCA | ||||
July | 5 | 6 | |||
BLADES | BLADES | ||||
12 | 13 | ||||
BASIC | BASIC | ||||
19 | 20 | ||||
ZOMBIE KILLER | ZOMBIE KILLER | ||||
26 | 27 | ||||
LAYERED | LAYERED | ||||
August | 2 | 3 | |||
Celtic College | |||||
9 | 10 | ||||
Goderich Celtic | Goderich Celtic | ||||
16 | 17 | ||||
Summerfolk | Summerfolk | ||||
23 | 24 | ||||
30 | 31 | ||||
Bonfield - SCA | Bonfield - SCA | Bonfield - SCA | |||
September | 6 | 7 | |||
BLADES | BLADES | ||||
13 | 14 | ||||
BASIC | BASIC | ||||
20 | 21 | ||||
27 | 28 | ||||
QUAD STATE | QUAD STATE | QUAD STATE | |||
October | 4 | 5 | |||
AUTUMN LEAVES | AUTUMN LEAVES | AUTUMN LEAVES | |||
11 | 12 | ||||
FALL SMELT | FALL SMELT | ||||
18 | 19 | ||||
RE-ARC | RE-ARC | RE-ARC | |||
25 | 26 | ||||
BASIC | BASIC | ||||
November | 1 | 2 | |||
DARC SMELT | DARC SMELT | ||||
8 | 9 | ||||
STRUCTURAL | STRUCTURAL | ||||
15 | 16 | ||||
BASIC | BASIC | ||||
22 | 23 | ||||
CASTING | CASTING | ||||
29 | 30 | ||||
December | 6 | 7 | |||
13 | 14 | ||||
20 | 21 | ||||
27 | 28 | ||||
Wednesday, January 01, 2014
TENTATIVE ! 2014 Schedule
-->
Labels:
upcoming events
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment